Vent-O-Mat Series RBXc Air Release Valve

Brand: RF Valves, Inc

The original “Anti-Shock” & “Anti-Surge” air release and vacuum break valves for water, sewage, and effluent pipelines in FUSION BONDED EPOXY POWDER COATED ductile iron.
Features
  • High capacity air discharge during pipeline filling
  • High volume air intake for vacuum break purposes, both during draining of water pipelines and/or column separations
  • Independent third-party tested
  • Controlled pressurized air discharge releases air when pipelines are fully-charged
  • Surge relief prevents pipeline bursts during pump trip & rapid pipeline filling
  • NSF61 approved

Specifications

Approvals & Certifications

  • NSF61

Enclosure, Body Material

  • Fusion Bonded Epoxy Powder-Coated Ductile Iron

Flange Size - 1-1/2” (DN 40)

  • 1-1/2” (DN 40) - 150#
  • 1-1/2” (DN 40) - 300#
  • 1-1/2” (DN 40) - 600#
  • 1-1/2” (DN 40) - 900#

Flange Size - 1-1/4” (DN 32)

  • 1-1/4” (DN 32) - 150#
  • 1-1/4” (DN 32) - 300#
  • 1-1/4” (DN 32) - 600#
  • 1-1/4” (DN 32) - 900#

Flange Size - 1” (DN 25)

  • 1” (DN 25) - 150#
  • 1” (DN 25) - 300#
  • 1” (DN 25) - 600#
  • 1” (DN 25) - 900#

Flange Size - 10” (DN 250)

  • 10” (DN 250) - 150#
  • 10” (DN 250) - 300#
  • 10” (DN 250) - 600#
  • 10” (DN 250) - 900#

Flange Size - 12” (DN 300)

  • 12” (DN 300) - 150#
  • 12” (DN 300) - 300#
  • 12” (DN 300) - 600#
  • 12” (DN 300) - 900#

Flange Size - 2-1/2” (DN 65)

  • 2-1/2” (DN 65) - 150#
  • 2-1/2” (DN 65) - 300#
  • 2-1/2” (DN 65) - 600#
  • 2-1/2” (DN 65) - 900#

Flange Size - 2” (DN 50)

  • 2” (DN 50) - 150#
  • 2” (DN 50) - 300#
  • 2” (DN 50) - 600#
  • 2” (DN 50) - 900#

Flange Size - 3-1/2” (DN 90)

  • 3-1/2” (DN 90) - 150#
  • 3-1/2” (DN 90) - 300#
  • 3-1/2” (DN 90) - 600#
  • 3-1/2” (DN 90) - 900#

Flange Size - 3” (DN 80)

  • 3” (DN 80) - 150#
  • 3” (DN 80) - 300#
  • 3” (DN 80) - 600#
  • 3” (DN 80) - 900#

Flange Size - 4-1/2” (DN 114)

  • 4-1/2” (DN 114) - 150#
  • 4-1/2” (DN 114) - 300#
  • 4-1/2” (DN 114) - 600#
  • 4-1/2” (DN 114) - 900#

Flange Size - 4” (DN 100)

  • 4” (DN 100) - 150#
  • 4” (DN 100) - 300#
  • 4” (DN 100) - 600#
  • 4” (DN 100) - 900#

Flange Size - 5” (DN 125)

  • 5” (DN 125) - 150#
  • 5” (DN 125) - 300#
  • 5” (DN 125) - 600#
  • 5” (DN 125) - 900#

Flange Size - 6” (DN 150)

  • 6” (DN 150) - 150#
  • 6” (DN 150) - 300#
  • 6” (DN 150) - 600#
  • 6” (DN 150) - 900#

Flange Size - 8” (DN 200)

  • 8” (DN 200) - 150#
  • 8” (DN 200) - 300#
  • 8” (DN 200) - 600#
  • 8” (DN 200) - 900#

show more